Recent Results

Championship Shows
| 30/09/11 | Driffield - A Lennox - 1st Yearling |
| 11/09/11 | Richmond Ch Sh - B Welham - 1st Yearling |
| 31/07/11 | Southern Pointer Club - G Ingham - 1st Yearling |
| 08/07/11 | East of England - F Barker - 1st Yearling |
| 25/06/11 | Blackpool CS - M Gatsby - 1st Graduate |
| 08/05/11 | Birmingham National - R James - 1st Junior |
| 30/04/11 | WELKS - E Parsons - 1st Junior |
| 23/04/11 | Pointer Club - M Blake - 1st Junior & Best Junior in Show |
| 10/03/11 | Crufts 2011 - F Kane - 1st Special Junior |
Open Shows
| 15/10/11 | Pointer Club - S Tate - 1st Yearling |
| 17/09/11 | Newport & DCS - C Wood - 1st Open, BOB & Gundog Group 1 |
| 25/07/11 | Hereford & DKA - E Newberry - 1st Post Grad & BOB |
| 16/07/11 | Neath Port Talbot CS - Z Boyle - 1st Grad & BOB |
| 18/06/11 | Pembrokeshire CA - D Williams - 1st Grad & BOB |
| 01/06/11 | Taunton & DCS - C O'Neil - 1st Yearling & BOB |
| 21/05/11 | Royal Welsh AS - J Blackburn-Bennet -1st Grad & BOB |
| 27/03/11 |
Bridgwater & DCS - R Morris - 1st Junior, 1st Graduate |
| 20/02/11 | Llynfi Valley CS - C Mills - 1st Pointer Graduate, BOB & Group 2 |
| 13/02/11 | Gloucester & DCS - Mike Wildman - 1st Pointer Junior & BOB |
| 12/02/11 | Swansea & DCS - Barrie Shapter - 1st Pointer Graduate |
| 05/02/11 | Rugby & DCS - A Welham - 1st Pointer Junior, BOB & Group 2 - Mary Deats |
| 09/01/11 | Welsh Kennel Club - S Roffey - 1st Pointer Open & BOB |
| 02/01/11 | Bridgend & DKA - J Prosser - 1st Pointer Junior, 1st Pointer Graduate, BOB |
| 28/11/10 | Stroud & DCS - F Somerfield - 1st Yearling Stakes |
| 16/10/10 | Tredegar & DCS - S Bell - 1st Special Yearling Pointer & BPIB |
| 03/10/10 | West Country Dog Club - Becky Johnson - BPIB & Puppy Group 2 |
| 25/09/10 | Teifi Valley Canine & Training Society - BOB, Gundog Group 1, Gundog Puppy 1 & and RBPIS |
| 26/09/10 | Bridgend and District Kennel Association - 1st Gundog Puppy & BPIS |
Earlier results
| Taunton & District CA | 1st P, BPIB |
| Bath Championship Show | 1st MPD |
| Pointer Club Open Show | 1st MPD, BPD |
| Southern Pointer Club Championship Show | 1st MPD |
| Hereford & County KS | 1st Jun, BPIB |
| Paignton & District Fanciers Assoc. Championship Show | 1st MPD, BPD |
| North Devon Agricultural Society Open Show | BPIB, Gundog Puppy Gp 3 |
| National Gundog Assoc. Championship Show | 1st MPD |
| Welsh Kennel Club Championship Show | 1st PD, BPIB |
| Monmouthshire Show Society | 1st Jun, BPIB, Gundog Puppy Gp 2 |
| Port Talbot & Neath CS | 1st Jun, BPIB, BOB, Gundog Puppy Gp 1 |
| City of Birmingham Championship Show | 1st PD,BPIB |
| Newport and District CS | BPIB, Puppy Gp 2 |
| Teifi Valley C & T Soc | BOB, Gundog Gp 1, Gundog Puppy 1, BPIB |
| Bridgend & District KA | 1st Gundog Puppy, BPIS |
Thanks to all judges who have appreciated our special boy.

|